Salem Market Report
$517,210
AVERAGE PRICE OF 593 HOMES$524,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,667,278
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$565,914
AVERAGE PRICE OF 72 NEWLY BUILT HOMES$742,475
AVERAGE PRICE OF 25 HOMES WITH A POOL$619,115
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $517,210 |
Avg Bedrooms | 3.23 beds |
Avg Bathrooms | 2.37 baths |
Average Price by Bedrooms
1 bedroom | $250,542 |
2 bedrooms | $219,747 |
3 bedrooms | $490,850 |
4 bedrooms | $663,375 |
5 bedrooms | $850,253 |
Salem Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 586 | 676 | 737 | 799 | 856 |
Average Price | $508,695 | $508,205 | $529,178 | $524,675 | $513,921 |
Avg Price Change | +0.10% | -4.13% | +0.86% | +2.09% | -3.94% |
Median Price | $445,420 | $452,492 | $468,937 | $467,885 | $466,431 |
Med Price Change | -1.59% | -3.63% | +0.22% | +0.31% | -1.45% |
Avg Bedrooms | 3.18 beds | 3.19 beds | 3.27 beds | 3.28 beds | 3.26 beds |
Avg Bathrooms | 2.39 baths | 2.39 baths | 2.44 baths | 2.43 baths | 2.42 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Sprague | 135 | $651,775 | 89 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 593 | $517,210 | 92 days |
Distressed Homes | 2 | $524,500 | 114 days |
Multi-Million Dollar Homes | 27 | $1,667,278 | 142 days |
Newly Built Homes | 72 | $565,914 | 125 days |
Homes with a Pool | 25 | $742,475 | 77 days |
Reduced Price Homes | 31 | $619,115 | 109 days |
Powered by
